Alford-Egremont Cultural Council
Contact Us
Alford-Egremont Cultural Council
Egremont Town Hall
PO Box 368
South Egremont, MA 01258
day 413/528-0182
evening 413/528-1961
fax 413/528-5465
email tegremont@yahoo.com
Amount Available for Granting in FY 2011
(information not yet available)
PASS applications are accepted.
Funding Priorities
Local, Schools, Sciences, Community participation
Local Guidelines
Venue must be secured
Grant Applicants
Grant Recipients
FY 2010
| Name | Project | Discipline | Amount |
|---|---|---|---|
| Alford Free Public Library | Wildlife Education by Bernie | Science | $400 |
| APPLAUSE!!Youth Theater Company | Summer Theater Program | Theater | $400 |
| Bachelder, Susan | Afternoon of Calligraphy | Crafts | $500 |
| Bazaar Productions, Inc. | 30 Live! | Music | $100 |
| Bazaar Productions, Inc. | EarlyStages | Theater | $100 |
| Bazaar Productions, Inc. | The Bershire Fringe | Theater | $250 |
| Berkshire Children's Chorus | Scholarships for Berkshire County Children | Music | $125 |
| Berkshire Playwrights Lab | Free Staged Reading Series of New Plays | Theater | $125 |
| Berkshire Theatre Festival, Inc. | BTFPLAYS School Residency@Undermountain Elementary | Theater | $600 |
| Burke, Jane S. | Chemistry of Winter | Science | $300 |
| Burke, Jane S. | Chemists of Ancient Egypt | History | $100 |
| Castle Hill Theatre Company | Goldilocks&3Bears,1001 Arabian Nights | Theater | $400 |
| Community Access to the Arts, Inc. | Annual Art Show & Poetry Reading | Visual Arts | $150 |
| Community Health Programs/Family Network | Berkshire Botanical Garden | Science | $50 |
| Egremont Garden Club | Lecture Series on Famous Gardens | Science | $100 |
| Egremont Historical Commission | Egremont Walking Tours | History | $300 |
| Egremont on Parade | Entertainment DJ for Egremont on Parade | Music | $450 |
| Flying Cloud Institute | Arts and Science Field Studies | Science | $350 |
| Flying Cloud Institute | Dancing Our Ideas | Dance | $350 |
| Friends of Prospect Lake | Bringing Nature Home | Storytelling | $400 |
| New Marlborough Village Association | Peter and the Wold | Music | $125 |
| Root, John | Wildflowers of the Northeast | Science | $300 |
| Sculpture Now | SculptureNow & Shakers | Visual Arts | $300 |
| Sheffield Whinnies 4-H Club | 4-H Club enrollment | Science | $500 |
| Undermountain Elementary School | Plimoth Plantation | History | $679 |
©2001 - . Massachusetts Cultural Council. All rights reserved.
Contact MCC| Term & Conditions | Privacy Policy

