Amherst Cultural Council
Contact Us
Jones Library
43 Amity Street
Amherst, MA 01002-2267
day 413/549-1748
Amount Available for Granting in FY 2011
(information not yet available)
PASS applications are accepted.
Funding Priorities
Additional Criteria
9) Priority is given to Amherst artist(s)/cultural groups
10) Venues must be confirmed when submitting an application. Please include a letter from the venue as confirmation
11) Priority is given to projects that demonstrate strong planning
12) Priority is given to individuals with strong qualifications and/or track record
We will consider all grants. Approximately one third of our funding went to PASS grants in the last granting cycle.
Local Guidelines
Deadline for applicaitons: October 15th
Submit 8 copies of the application to Jones Library, Amherst. Applications must be postmarked by Oct 15 or they will not be considered
Eligibility
Applicants can be:
A) arts, humanities or interpretive science organizations
B) individuals including artists, science educators, historians or other humanists, parents, community members, etc.
C) community organizations including, but not limited to, schools, social service organizations, business and civic groups, neighborhood centers, youth, senior and family associations, etc. Incorporated organizations must be nonprofit; unincorporated associations must have a nonprofit purpose.
Criteria
Applications are evaluated in terms of several review criteria:
1)Project must be arts, humanities, or interpretive science based.
2)Projects must provide public benefit.
3) Proposals from schools and libraries must not request support for activities that should be or used to be part of the municipal budget (i.e., teacher salaries, classroom supplies, school-sponsored clubs and organizations, library books/videos, etc.). Enrichment projects utilizing outside professionals are allowed.
4) Local council funds are not intended to be used as the sole source of funding for projects of a continuing nature.
5) Projects must not discriminate on any basis and must make reasonable accommodations to insure that people with disabilities have equal physical and communications access.
6) Project requests for capital expenditures (items that value over $500 and have a life span of more than 3 years) require additional information in the form of supplemental questions and must demonstrate a 2:1 funding match.
7) Local council funds may not be used to purchase food.
8) Individual students are not eligible to apply for scholarships. An organization may sponsor a scholarship provided it shows evidence of an open and fair review and award process. The applicant organization must also ensure a public benefit component in which the award recipient “gives back” to the community in the form of a lecture, master class, exhibit, performance, etc.
Grant Applicants
Grant Recipients
FY 2010
| Name | Project | Discipline | Amount |
|---|---|---|---|
| Amherst Area Chamber of Commerce | Amherst Art Walk | Visual Arts | $400 |
| Amherst Ballet Theatre Companuy | "Krater, Ewer, Amphora" | Dance | $1,250 |
| Amherst Cinema Arts Center | Steamboat Bill, Jr. | Media Arts | $800 |
| Amherst History Museum | Archaeology Day | Multidisciplinary | $300 |
| Amherst Leisure Services and Supplemental Education | ALSCT Access Program | Theater | $500 |
| Amherst Public Arts Commission | Visiting Artists Program | Design Arts | $600 |
| Arcadia Players, Inc. | Season Support | Media Arts | $500 |
| Arena Civic Theatre | To Kill a Mocking Bird | Theater | $600 |
| Castle Hill Theatre Company | Goldilocks and the Three Bears | Theater | $200 |
| Crocker Farm Elementary School | Cirque Mechanics | Theater | $240 |
| Crocker Farm Elementary School | Goodnight Moon | Theater | $240 |
| Crocker Farm Elementary School | Strega Nona | Theater | $306 |
| Da Camera Singers | Da Camera Singers, 40 Years | Music | $500 |
| Donohue, Therese Brady | Tico and the Golden Wings | Theater | $600 |
| Fort River Elementary School | Global Arts | Theater | $330 |
| Fort River Elementary School | Click Clack Moo | Theater | $480 |
| Gallery A3 | In Dialogue | Visual Arts | $500 |
| Hampshire Choral Society | St Paul Opus 36 | Music | $800 |
| Hampshire Shakespeare Company, Ltd. | Shakespeare Under the Stars, 2010 | Storytelling | $1,000 |
| Hampshire-Franklin Children's Day Care Center | Go, Kids Art,Go! | Visual Arts | $350 |
| Henderson, Steve | A Gravedigger's Gift | Theater | $800 |
| Jones Library, Inc. | Children's Music Series | Music | $300 |
| jubilat/Jones Reading Series & Book Group | Jubilat Jones Reading Series | Literature | $500 |
| Kennedy, Daniel | Young Composer's Concert | Music | $300 |
| KO Theater Works, Inc. | Melancholy, a Comedy | Theater | $1,300 |
| Kontrabecki, Stacy | Selling Online Opportunities for Artists | Visual Arts | $100 |
| Kraft, Stephanie | Emancypantki | Literature | $100 |
| Live in Concert, Inc | Curiosity | Visual Arts | $100 |
| Mark's Meadow School | Strega Nona | Theater | $630 |
| Mark's Meadow School | Dallas Children's Theatre | Theater | $510 |
| Mohawk Trail Concerts, Inc. | A Festival of American Music | Music | $500 |
| multi-arts,inc. | Theatrical show on Amherst's history | Theater | $250 |
| Music in Deerfield | Music in Deerfield, Inc. | Music | $700 |
| Old Deerfield Productions | North Country | Theater | $500 |
| Otter and Moo Puppet theatre | Trees, Bees, and Knees | Storytelling | $400 |
| PACE Theatre | Jesus Christ Superstar | Theater | $200 |
| Pioneer Valley Jewish Film Festival | Pioneer Valley Jewish Film Festival | Visual Arts | $900 |
| Piti Theatre Company | Salmon Falls | Storytelling | $200 |
| Pocumtuck Valley Memorial Association | The Bib Read | Literature | $100 |
| Springfield Symphony Youth Orchestra | Springfield Symphony Youth Orchestra | Music | $500 |
| The Dance Generators | Generations on the Move | Dance | $200 |
| The Jones Library, Inc | Celebrate the Word | Humanities | $900 |
| The United Arc | Your Story in Poetry Program | Literature | $300 |
| Tincknell, Roger | Across the Americas | Music | $200 |
| University Gallery | Greening the Valley | Multidisciplinary | $300 |
| Wildwood Elementary School | Goodnight Moon | Theater | $660 |
| Wildwood Elementary School | Strega Nona | Theater | $924 |
| Women of Color Leadership Network | Body Politics 2010 | Theater | $200 |
| Youth Action Coalition, Inc. | Get Up Get down | Visual Arts | $1,150 |
| Youth Action Coalition, Inc. | GirlsEye View | Multidisciplinary | $1,000 |
©2001 - . Massachusetts Cultural Council. All rights reserved.
Contact MCC| Term & Conditions | Privacy Policy

