Boston Cultural Council
Contact Us
Boston Cultural Council
Arreen Andrew
Arreen Andrew
Office of Arts, Tourism, Speci
Boston City Hall Room 802
Boston, MA 02201-0001
day 617/635-2437
fax 617/635-4428
email arreen.andrew@cityofboston.gov
web http://www.cityofboston.gov/arts
Amount Available for Granting in FY 2011
(information not yet available)
PASS applications are accepted.
Local Guidelines
Please see our website for BCC FY09 guidelines & application www.cityofboston.gov/arts.
Grant Applicants
Grant Recipients
FY 2010
| Name | Project | Discipline | Amount |
|---|---|---|---|
| 826 Boston | Raising a community of writers in Roxbury | Literature | $5,000 |
| And Still we rise trust | Program Support | Theater | $3,625 |
| Art a la Carte | Program Support | Multidisciplinary | $5,000 |
| Artists For Humanity | Program Support | Multidisciplinary | $3,625 |
| Arts & Business Council of Greater Boston, Inc. | Program Support | Multidisciplinary | $3,625 |
| Arts/Boston, Inc. | Program Support | Multidisciplinary | $2,541 |
| Ballet Rox | Program Support | Dance | $2,641 |
| Boston Adult Technical Academy | Fences | Theater | $384 |
| Boston Arts Academy | Program Support | Theater | $500 |
| Boston Ballet, Inc. | Program Support | Dance | $3,625 |
| Boston Dance Alliance | Program Support | Dance | $2,641 |
| Boston Day and Evening Academy | Fences | Theater | $500 |
| Boston Latin School | Improv Boston | Theater | $500 |
| Charlestown Working Theater, Inc. | Program Support | Theater | $3,625 |
| Citi Performing Arts Center, Inc. | City Spotlights | Theater | $3,625 |
| City Stage Company, Inc. | Program Support | Theater | $3,625 |
| Common Boston | Program Support | Multidisciplinary | $2,135 |
| Community Arts Advocates, Inc. | Program Support | Multidisciplinary | $3,625 |
| Company One, Inc. | Program Support | Theater | $3,625 |
| Curley K-8 School-Parent Council | Honk! | Theater | $500 |
| First Night Inc. | Program Support | Multidisciplinary | $5,000 |
| Fort Point Arts Community, Inc. | Programming Support | Theater | $3,625 |
| Freelance Players, Inc. | Youth Unscripted Internship Program | Theater | $3,625 |
| Hawthorne Youth and Community Center, Inc. | Program Support | Theater | $240 |
| Haynes Early Education Center | The Urban Nutcracker | Theater | $200 |
| Huntington Theatre Company, Inc. | 2009-2010 Prodcution Season | Theater | $5,000 |
| Lyric Stage Company, Inc. | Program Support | Theater | $2,641 |
| M. E. Bradley School | Boston Symphony Orchestra | Music | $500 |
| Madison Park Development Corporation | The Roxbury Arts Series | Multidisciplinary | $5,000 |
| Mavi Dance | Program Support | Dance | $2,520 |
| Media Communications Technology High School @ West Roxbury Education Comple | Program Support | Theater | $500 |
| Mobius, Inc. | Program Support | Multidisciplinary | $2,641 |
| Museum of Afro-American History, Inc. | Program Support | Humanities | $3,625 |
| Nativity Preparatory School | Family Concert | Music | $384 |
| Old South Association in Boston | Program Support | Humanities | $2,641 |
| Paul Revere Memorial Association | Program Support | Humanities | $2,641 |
| SpeakEasy Stage Company | Programming Support | Theater | $5,000 |
| St. Peter Academy, Inc. | The Little Mermiad | Theater | $400 |
| StageSource, Inc. | Programming Support | Theater | $2,641 |
| The Children's Museum, Boston | Program Support | Multidisciplinary | $2,641 |
| The Color of Film Collaborative, Inc. | Roxbury Film Festival | Theater | $5,000 |
| Theatre Espresso | Program Support | Theater | $3,625 |
| United South End Settlements (USES) | Program Support | Multidisciplinary | $3,625 |
| Urbanity Dance | Program Support | Dance | $2,197 |
| USS Constitution Museum Foundation, Inc. | Program Suppose | Humanities | $2,380 |
| VSA Arts of Massachusetts, Inc. | Program Support | Multidisciplinary | $3,625 |
| Wheelock Family Theatre | Program Support | Theater | $5,000 |
| William B. Rogers Middle School | MacBeth | Theater | $500 |
| William Carter School | Program Support | Theater | $300 |
| Women Express, Inc. | Sisters helping other unheard teens (SHOUT!) | Literature | $5,000 |
| Zeitgeist Stage Company | Program Support | Theater | $3,625 |
©2001 - . Massachusetts Cultural Council. All rights reserved.
Contact MCC| Term & Conditions | Privacy Policy

