Cultural Council of Northern Berkshire
Contact Us
Sandra Thomas & Juliana Haubrich
PO Box 227
North Adams, MA 01247-0227
day 413/458-1039
evening 413/458-1039
email sandra@imagescinema.org
web http://culturalcouncil.wordpress.com
Amount Available for Granting in FY 2010
$68,552
PASS applications are accepted.
Funding Priorities
For the guidelines and applications, please visit culturalcouncil.wordpress.com
Local Guidelines
The Cultural Council of Northern Berkshire makes grants to:
For the guidelines and applications, please visit
culturalcouncil.wordpress.com
Grant Applicants
Grant Recipients
FY 2010
| Name | Project | Discipline | Amount |
|---|---|---|---|
| Abbott Memorial School | Cultural Events & Enrichment Field Trips | Multidisciplinary | $900 |
| ADA Adams Free Library | Calendar Year 2010 Library Programs | Multidisciplinary | $1,990 |
| Barrington Stage Company | Playwright Mentoring Project | Theater | $1,000 |
| Bazaar Productions | The Waypoint | Theater | $500 |
| Berkshire Arts and Technology Charter School | School Field Trips | History | $1,000 |
| Berkshire Dance Theatre | Berkshire Dance Convention | Dance | $1,000 |
| Brayton Elementary School | Art, Technology, and Self Enrichment Programs | Multidisciplinary | $2,350 |
| Burns, Deborah | Farm Film Fest | Humanities | $1,000 |
| Bye, Maggie | "Singing in the Sheaves"-Rural Life in Song | Music | $250 |
| Campanile, Robert | Generation to Generation | Multidisciplinary | $675 |
| Canavino, Kay | Individual Artist Grant | Photography | $1,000 |
| Carson, Sharon | North Adams Regional Hospital Artwork project | Visual Arts | $500 |
| Cheshire Elementary School | Cheshire School Cultural Program | Multidisciplinary | $1,355 |
| Child Care of the Berkshires, Inc. | Experience Art | Crafts | $680 |
| Church Outreach to Youth Project, Inc. | Cultural Understanding Through Exploration | Multidisciplinary | $500 |
| Clarksburg Elementary School | Clarksburg Elementary School Arts Program | Multidisciplinary | $1,000 |
| Community Access to the Arts (CATA) | CATA Performances at MassMOCA | Multidisciplinary | $900 |
| Davis Bates and Roger Tincknell | Earth Rhythms: Stories & Songs for the Whole Earth | Multidisciplinary | $300 |
| De Laurenis, Paula | Natural Bridget Web Site | Science | $785 |
| Drury High School | Drury Drama Team Theatre Critique | Theater | $2,940 |
| Fabozzi, Richard | Musical Program for Seniors, Students and The Public | Music | $400 |
| Friends of the Lanesborough Library | The Cultural Exposure Project | Multidisciplinary | $500 |
| Gaia Roots/Aimee Gelinas | World Music with Gaia Roots at the Florida Free Library | Music | $1,400 |
| Greylock Elementary School | Go for the Stars! | Science | $550 |
| Hancock Elementary School | School Arts Program | Multidisciplinary | $800 |
| Harcovitz, Ruth | Songs from the Movies of the Thirties and Forties | Music | $400 |
| Hoosac Harvest CSA core group | Fall Hoosac Harvest Celebration | Science | $775 |
| Hoosac Valley Middle School | HVMS Arts Enrichment Programming | Multidisciplinary | $1,255 |
| Images Cinema | Trash Docs | Visual Arts | $1,000 |
| Lanesborough Elementary School | Mass MoCA | Multidisciplinary | $564 |
| Lanesborough Elementary School | The Colonial | Multidisciplinary | $791 |
| Lewis, Bernice | Songwriter's Workshop Series | Music | $500 |
| Lightwing Institute | Heron Cove Twilight Concerts | Music | $2,000 |
| Main Street Stage | Second Annual Short Play Festival | Theater | $2,000 |
| McCann Technical School | Musical Theater Production | Music | $2,000 |
| McGrath, David H. | Seinor Painting Project | Visual Arts | $800 |
| MCLA"s Berkshire Cultural Resource Center | Downstreet Atr | Multidisciplinary | $2,000 |
| Mill City Productions | 2010 | Theater | $1,000 |
| Mohawk Forest/Caleb Foundation | Quilt Making | Crafts | $900 |
| Mount Greylock Regional School District | Shakespeare & Co Fall Festival | Theater | $3,100 |
| New Opera | The New Opera | Music | $1,200 |
| North Adams Open Studios | North Adams Open Studios | Multidisciplinary | $1,000 |
| Northern Berkshire Chorale | Northern Berkshire Chorale | Music | $600 |
| Northern Berkshire Creative Arts | Original Playwright, Choreography, Artist Festival | Theater | $500 |
| Northern Berkshire Neighbors | Sep Dance | Dance | $2,000 |
| Nutshell Playhouse | Nutshell Playhouse at Main Street Stage | Theater | $800 |
| Pine Cobble School | African Drummimg Workshop | Music | $500 |
| Plunkett Elementary School, C.T. | CTP Arts Enricment Programming | Multidisciplinary | $3,000 |
| Purple Valley mummers | Purple Valley Mummers Workshop | Music | $228 |
| Saint Stanislaus Kostka School | Pass Grants | Multidisciplinary | $830 |
| Savoy Elementary School | Square Dancing and Poetry in Motion | Dance | $800 |
| Shakespeare & Company | Shakespeare in the Courts | Theater | $1,800 |
| Sullivan Elementary School | Sullivan School Activities | Multidisciplinary | $1,355 |
| Topia Arts Center, Inc. | Film Topia | Visual Arts | $500 |
| Voisey, Stephen | Individual Artist Grant | Multidisciplinary | $1,000 |
| WIL Williamstown Elementary School | School Arts Program | Theater | $2,000 |
| Williamstown Chamber of Commerce | Sundays @ Six | Multidisciplinary | $1,000 |
| Williamstown Community Preschool | Preschool Science Enrichment | Science | $608 |
| Williamstown House of Local History | HLH Past Perfect Museum Equipment Upgrade | History | $500 |
| Williamstown Rural Lands Foundation | Sheep to Shawl | Multidisciplinary | $500 |
| Williamstown Rural Lands Foundation | Sheep Hill Wayfinding Guide: an exterior large scale painting | Science | $600 |
| Williamstown Youth Center | WYC Drama Program | Theater | $700 |
| Wintergreen | Free Public Concert at Greylock Visitor's Center | Music | $450 |
| Wyrrick, Sharon | FOOD MATTERS: From the Ground Up | Visual Arts | $900 |
| Youth Center, Inc. | Kindle Your Imagination | Humanities | $750 |
©2001 - . Massachusetts Cultural Council. All rights reserved.
Contact MCC| Term & Conditions | Privacy Policy

